Description
We offer Miglitol API and intermediates for the manufacture of Miglitol formulations. Miglitol preparations are used as an adjunctive therapy in non-insulin dependent diabetes mellitus (NIDDM).
Listing Description | CAS:72432-03-2 EINECS:276-661-6 Standard: USP Molecular Formula : C8H17NO5 Molecular Weight: 207.22 Specification : content≥98% Appearance: white to light yellow crystal powde |
|||
Detailed Description | We offer Miglitol API and intermediates for the manufacture of Miglitol formulations. Miglitol preparations are used as an adjunctive therapy in non-insulin dependent diabetes mellitus (NIDDM). | |||
Packaging Detail | 15kg/Drum | |||
Delivery Time | 7-15 days | |||
Supplying Ability (pieces, cartons, boxes etc) | 60 Tons Per Month | |||
Place of Origin | China | |||
Minimum Order Quantity | 25kg | |||
FOB Price (USD) | 500-1000USD/Kg(API) | |||
Payment Type (TT,L/C, Western Union, D/P, Money gram, PayPal, Others) | TT,L/C, Western Union, D/P, Money gram, PayPal, Others, |
We offer Miglitol API and intermediates for the manufacture of Miglitol formulations. Miglitol preparations are used as an adjunctive therapy in non-insulin dependent diabetes mellitus (NIDDM).
© Copyright 2024.Highland (Shandong) Pharmaceutical Technology. All Rights Reserved. Tradekey